Risoluzione
Per risoluzione
Numero di parte Marca Dimensione Applicazione Risoluzione Composizione Luminosità Colori Richiesta di preventivo
LQ055T3SX02 SHARP 5.5" MPH 1080×1920 LCM 450 16.7M
LS055T3SX05 SHARP 5.5" MPH 1080×1920 LCM 450 16.7M
LS050T1SX12(G) SHARP 5.0" MPH 1080×1920 LCM 460 16.7M
CM546B1-002 CSOT 5.5" MPH 1080×1920 CELL 0
CM520F1-001 CSOT 5.2" MPH 1080×1920 CELL 0
LQ055T3SX02Z SHARP 5.5" MPH 1080×1920 LCM 450 16.7M
LS050T1SX16 SHARP 5.0" MPH 1080×1920 LCM 460 16.7M
PG052IC-01E Innolux 5.2" MPH 1080×1920 CELL 0
LQ055T3SX03 SHARP 5.5" MPH 1080×1920 LCM 450 16.7M
PG055IC-07F Innolux 5.5" MPH 1080×1920 CELL 0
PJ055IA-033 Innolux 5.5" MPH 1080×1920 CELL 0 16.7M
LQ050T1SX05 SHARP 5.0" MPH 1080×1920 LCM 450 16.7M
LQ050T1SX02(G) SHARP 5.0" MPH 1080×1920 LCM 460 16.7M
LS055T1SX01 SHARP 5.5" MPH 1080×1920 LCM 500 16.7M
LQ050T1SX02 SHARP 5.0" MPH 1080×1920 LCM 460 16.7M
LH520WF3-SH02 LG Display 5.2" MPH 1080×1920 CELL 0 16.7M
LS047T1SC02 SHARP 4.7" MPH 1080×1920 LCM 470 16.7M
LS050T1SX12(K) SHARP 5.0" MPH 1080×1920 LCM 460 16.7M
LQ050T1SX05(G) SHARP 5.0" MPH 1080×1920 LCM 450 16.7M
H520DAN01.1 AUO 5.2" MPH 1080×1920 CELL 0 16.7M
Top